| Team | Team | W | L | T | GB | WPCT | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Kenilworth 7,8 A | KNLW | 9 | 0 | 0 | 0.0 | 1.000 | 94 | 52 |
| Lake Forest | LF Lax | 7 | 3 | 0 | 2.5 | 0.700 | 98 | 57 |
| North Shore | NS Lax | 4 | 3 | 0 | 4.0 | 0.571 | 55 | 54 |
| Wheaton 7,8 A | WHTN | 6 | 5 | 0 | 4.0 | 0.545 | 80 | 58 |
| Fox Valley 7,8 A | FX V | 3 | 6 | 0 | 6.0 | 0.333 | 55 | 69 |
| Western Springs 7, 8 A | WSTR | 0 | 6 | 0 | 7.5 | 0.000 | 12 | 71 |
| Northbrook | NB LAX | 0 | 6 | 0 | 7.5 | 0.000 | 26 | 59 |
| Team | Team | W | L | T | GB | WPCT | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Glen Ellyn | GE Lax | 10 | 0 | 0 | 0.0 | 1.000 | 90 | 27 |
| Fox Valley 7,8 B | FV Lax | 7 | 0 | 0 | 1.5 | 1.000 | 109 | 6 |
| Western Springs | WSB | 8 | 4 | 0 | 3.0 | 0.667 | 78 | 41 |
| Wheaton 7, 8 B | WHTN | 1 | 1 | 0 | 5.0 | 0.500 | 9 | 8 |
| River Forest | RF | 0 | 1 | 0 | 5.5 | 0.000 | 3 | 4 |
| E - Black Knights | EBK | 0 | 1 | 0 | 5.5 | 0.000 | 2 | 13 |
| E - Big Red | EBR | 0 | 2 | 0 | 6.0 | 0.000 | 2 | 23 |
| E - Tigers | ET | 0 | 2 | 0 | 6.0 | 0.000 | 3 | 16 |
| E - Cavaliers | EC | 0 | 2 | 0 | 6.0 | 0.000 | 7 | 38 |
| Homer | HSA | 0 | 3 | 0 | 6.5 | 0.000 | 7 | 31 |
| Lincoln Way | LW lax | 0 | 3 | 0 | 6.5 | 0.000 | 3 | 34 |
| Glenview | GL Lax | 0 | 3 | 0 | 6.5 | 0.000 | 8 | 24 |
| E - Irish | EI | 0 | 4 | 0 | 7.0 | 0.000 | 4 | 60 |
| Team | Team | W | L | T | GB | WPCT | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Bartlett | BLT | 9 | 0 | 0 | 0.0 | 1.000 | 72 | 21 |
| Wheaton Orange | WHO | 10 | 1 | 0 | 0.0 | 0.909 | 95 | 28 |
| Mustanges | M | 8 | 0 | 0 | 0.5 | 1.000 | 59 | 18 |
| Fox Valley GR | FVGR | 4 | 3 | 0 | 4.0 | 0.571 | 42 | 43 |
| Wheaton Blue | WHB | 4 | 5 | 0 | 5.0 | 0.444 | 36 | 41 |
| Glen Ellyn | GE | 1 | 3 | 0 | 5.5 | 0.250 | 21 | 19 |
| Fox Valley WH | FX V | 1 | 3 | 0 | 5.5 | 0.250 | 23 | 19 |
| Western Springs | WS | 1 | 5 | 0 | 6.5 | 0.167 | 32 | 39 |
| Laporte | LP | 4 | 10 | 0 | 7.5 | 0.286 | 43 | 121 |
| Homer | HS | 0 | 12 | 0 | 10.5 | 0.000 | 16 | 90 |
| Team | Team | W | L | T | GB | WPCT | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Fox Valley 5, 6 | FX V | 1 | 0 | 0 | 0.0 | 1.000 | 8 | 5 |
| Western Springs 5, 6 | WSTR | 1 | 1 | 0 | 0.5 | 0.500 | 11 | 8 |
| Wheaton 5,6 | W Lax | 0 | 1 | 0 | 1.0 | 0.000 | 0 | 6 |
| Team | Team | W | L | T | GB | WPCT | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Fox Valley | FV | 2 | 0 | 0 | 0.0 | 1.000 | 15 | 2 |
| E - Tar Heels | THE | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 |
| River Forest | RF | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 |
| Wheaton | WH | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 |
| Lincoln Way | LW | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 |
| E - Pioneers | EP | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 |
| Homer | HS | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 |
| Glenview | GJT | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 |
| E - Blue Jays | EBL | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 |
| Glen Ellyn | GLE | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 |
| Western Springs | WS | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 |
| Bartlett | BLT | 0 | 0 | 0 | 1.0 | 0.000 | 0 | 0 |
| E - Sea Wolves | ESW | 0 | 1 | 0 | 1.5 | 0.000 | 1 | 5 |
| E - Grey Hounds | EGH | 0 | 1 | 0 | 1.5 | 0.000 | 1 | 10 |
| Team | Team | W | L | T | GB | WPCT | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Wheaton Blue | WhB | 6 | 1 | 0 | 0.0 | 0.857 | 49 | 29 |
| Glen Ellyn | GLE | 0 | 0 | 0 | 2.5 | 0.000 | 0 | 0 |
| Wheaton Orange | WHO | 1 | 2 | 0 | 3.0 | 0.333 | 14 | 20 |
| Fox Valley WH | FV | 1 | 2 | 0 | 3.0 | 0.333 | 18 | 22 |
| Homer | HS | 0 | 1 | 0 | 3.0 | 0.000 | 3 | 5 |
| Fox Valley GR | FVGR | 0 | 2 | 0 | 3.5 | 0.000 | 6 | 14 |
| Team | Team | W | L | T | GB | WPCT | GF | GA |
|---|---|---|---|---|---|---|---|---|
| Bartlett | BLT | 7 | 1 | 0 | 0.0 | 0.875 | 75 | 13 |
| Fox Valley White | fvw | 3 | 0 | 0 | 1.5 | 1.000 | 27 | 7 |
| Western Springs | WS | 1 | 0 | 0 | 2.5 | 1.000 | 7 | 3 |
| Fox Valley Green | FX V | 2 | 1 | 0 | 2.5 | 0.667 | 25 | 9 |
| Homer | Homer | 2 | 2 | 0 | 3.0 | 0.500 | 17 | 24 |
| Lincoln Way | LW | 0 | 0 | 0 | 3.0 | 0.000 | 0 | 0 |
| Glen Ellyn Green | GLN | 0 | 0 | 0 | 3.0 | 0.000 | 0 | 0 |
| Glen Ellyn Black | GLE | 0 | 1 | 0 | 3.5 | 0.000 | 1 | 10 |
| E - Pride | ep | 0 | 1 | 0 | 3.5 | 0.000 | 1 | 11 |
| Wheaton 2 | Whe | 0 | 1 | 0 | 3.5 | 0.000 | 3 | 7 |
| River Forest | RF | 0 | 1 | 0 | 3.5 | 0.000 | 1 | 14 |
| Wheaton 1 | Whe | 0 | 1 | 0 | 3.5 | 0.000 | 1 | 8 |
| E - Terrapins | ET | 0 | 2 | 0 | 4.0 | 0.000 | 3 | 12 |
| E - Blue Devils | EBD | 0 | 2 | 0 | 4.0 | 0.000 | 2 | 20 |
| E - Hoyas | Eh | 0 | 2 | 0 | 4.0 | 0.000 | 1 | 26 |



